CALLENDAR
december 2025![]() | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
NEWSLETTER
News » Update of the cost estimate for participation in the BPP2012-10-29
In the “Download” section there is the updated version of the catalog of participation costs in individual events within the BPP. The given amounts may be additionally inflated by the applicant by up to 10% should they deem it necessary.


